NAVPS DAILY REPORT – November 20, 2019 |
Soldivo Funds | NAVPS | YTD |
Soldivo Bond Fund, Inc. | PHP 0.9549 | 6.99% |
Soldivo Strategic Growth Fund, Inc. | PHP 0.8873 | 3.01% |
Philam Asset Management, Inc. |
PAMI Equity Index Fund, Inc. | PHP 51.8756 | 5.42% |
Philam Managed Income Fund, Inc. | PHP 1.2483 | 5.62% |
Philam Bond Fund, Inc. | PHP 4.3365 | 10.63% |
Philam Dollar Bond Fund, Inc. | USD 2.3938 | 10.25% |
PAMI Global Bond Fund Philippines, Inc. | USD 1.0940 | 5.44% |
Philam Fund, Inc. | PHP 17.0159 | 6.95% |
PAMI Horizon Fund, Inc. | PHP 3.8033 | 7.76% |
PAMI Asia Balanced Fund, Inc. | USD 1.0097 | 7.85% |
Philam Strategic Growth Fund, Inc. | PHP 539.3200 | 4.78% |
ATR Asset Management, Inc. |
ATRAM Philippine Balanced Fund, Inc. | PHP 2.2473 | 1.72% |
ATRAM Philippine Equity Opportunity Fund, Inc. | PHP 3.8375 | -1.70% |
ATRAM Alpha Opportunity Fund, Inc. | PHP 1.4857 | 3.09% |
ATRAM Total Return Dollar Bond Fund, Inc.** | USD 1.2027 | 6.87% |
ATRAM AsiaPlus Equity Fund, Inc.** | USD 0.9905 | 7.17% |
ATRAM Corporate Bond Fund, Inc. | PHP 1.9264 | 3.63% |
ATRAM Dynamic Allocation Fund, Inc. | PHP 1.5812 | -4.26% |
Sun Life Asset Management Company, Inc. |
Sun Life of Canada Prosperity Bond Fund, Inc. | PHP 2.8675 | 10.18% |
Sun Life of Canada Prosperity Balanced Fund, Inc. | PHP 3.8521 | 6.38% |
Sun Life of Canada Prosperity Philippine Equity Fund, Inc. | PHP 4.3245 | 5.03% |
Sun Life Prosperity Money Market Fund, Inc. | PHP 1.2308 | 3.43% |
Sun Life Prosperity Government Security (GS) Fund, Inc. | PHP 1.5901 | 9.26% |
Sun Life Prosperity Philippine Stock Index Fund, Inc. | PHP 1.0110 | 6.01% |
Sun Life Prosperity Achiever 2028 Fund, Inc. | PHP 3.6313 | – |
Sun Life Prosperity Achiever 2038 Fund, Inc. | PHP 2.9690 | – |
Sun Life Prosperity Achiever 2048 Fund, Inc. | PHP 1.0780 | – |
Sun Life Dollar Wellspring Fund, Inc. | USD 1.0780 | 10.34% |
Sun Life World Voyager Fund, Inc. | USD 1.2498 | 21.24% |
Sun Life Prosperity Dollar Starter Fund, Inc. | USD 1.0219 | 1.95% |
Sun Life Prosperity Dollar Abundance Fund, Inc. | USD 2.9690 | 10.22% |
Sun Life Dollar Advantage Fund, Inc. | USD 3.6483 | 15.81% |
First Metro Asset Management, Inc. |
First Metro Save and Learn Equity Fund, Inc. | PHP 5.4971 | 2.15% |
First Metro Save and Learn Balanced Fund, Inc. | PHP 2.6438 | 3.87% |
First Metro Save and Learn Fixed-Income Fund, Inc. | PHP 2.2568 | 6.15% |
One Wealthy Nation Fund, Inc. | PHP 0.8768 | 3.81% |
First Metro Save and Learn Dollar Bond Fund, Inc. | USD 0.0252 | 3.61% |
First Metro Consumer Fund on MSCI Philippines IMI, Inc. | PHP 0.8683 | 4.68% |
First Metro Save and Learn Money Market Fund, Inc. | PHP 0.0252 | – |
Philequity Management, Inc. |
Philequity PSE Index Fund, Inc. | PHP 5.2676 | 6.44% |
Philequity Peso Bond Fund, Inc. | PHP 3.5917 | 7.00% |
Philequity Fund, Inc. | PHP 38.7489 | 4.82% |
Philequity Dollar Income Fund, Inc. | USD 0.0579928 | 5.80% |
Philequity Dividend Yield Fund, Inc. | PHP 1.3129 | 4.18% |
Philequity MSCI Philippines Index Fund, Inc. | PHP 1.0320 | 5.66% |
*Past Performances do not reflect future value. **NAVPS as of two banking days. ¹ NAVPU for Unitized Mutual Funds (SLAMCI) |